Florida Lobby Firm Rankings
Florida Politics estimates lobbying pay based on the middle number of the per-client ranges firms list on their compensation reports. Contracts are reported in $10,000 increments up to $50,000.
Rank | Firm | Legislative + Executive Amount Earned* | Legislative Amount Earned* | Executive Amount Earned* | # Clients |
1 | The Southern Group | $6,761,000 | $3,851,000 | $2,910,000 | 329 |
2 | Ballard Partners | $6,567,000 | $3,732,000 | $2,835,000 | 280 |
3 | Capital City Consulting | $5,538,000 | $2,839,000 | $2,699,000 | 252 |
4 | GrayRobinson | $2,675,000 | $1,380,000 | $1,295,000 | 222 |
5 | Ronald L. Book | $2,515,000 | $1,970,000 | $545,000 | 115 |
6 | Rubin Turnbull | $2,000,000 | $916,000 | $1,084,000 | 92 |
7 | Corcoran Partners | $1,791,000 | $1,193,000 | $598,000 | 106 |
8 | Greenberg Traurig | $1,790,000 | $1,115,000 | $675,000 | 130 |
9 | The Advocacy Group | $1,575,000 | $770,000 | $805,000 | 111 |
10 | Smith Bryan & Myers | $1,490,000 | $846,000 | $644,000 | 85 |
11 | Metz Husband & Daughton | $1,391,000 | $956,000 | $435,000 | 88 |
12 | Johnson & Blanton | $1,205,000 | $740,000 | $465,000 | 88 |
13 | Continental Strategy | $1,080,000 | $380,000 | $700,000 | 58 |
14 | Floridian Partners LLC | $1,060,000 | $690,000 | $370,000 | 85 |
15 | Anfield Consulting | $935,000 | $725,000 | $210,000 | 60 |
16 | Johnston & Stewart | $810,000 | $570,000 | $240,000 | 52 |
17 | Rutledge Ecenia | $765,000 | $550,000 | $215,000 | 64 |
18 | The Fiorentino Group | $755,000 | $390,000 | $365,000 | 72 |
19 | Becker & Poliakoff | $720,000 | $700,000 | $20,000 | 83 |
20 | The Mayernick Group | $710,000 | $530,000 | $180,000 | 60 |
21 | Dean Mead | $705,000 | $335,000 | $370,000 | 73 |
22 | PooleMcKinley | $705,000 | $335,000 | $370,000 | 56 |
23 | Foley & Lardner | $655,000 | $255,000 | $400,000 | 53 |
24 | McGuireWoods Consulting | $615,000 | $395,000 | $220,000 | 47 |
25 | RSA Consulting Group LLC | $595,000 | $300,000 | $295,000 | 73 |
Ballard Partners, The Southern Group, Capital City Consulting LLC, GrayRobinson PA, Ronald L. Book PA, Greenberg Traurig PA, Rubin Turnbull & Associates, Metz Husband & Daughton PA, The Advocacy Group at Cardenas Partners LLC, Corcoran Partners, Smith Bryan & Myers Inc, Floridian Partners LLC, Johnson & Blanton, The Mayernick Group, Rutledge Ecenia PA, Johnston & Stewart Government Strategies LLC, Becker & Poliakoff PA, Dean Mead, The Fiorentino Group, Anfield Consulting, PooleMcKinley, The Vogel Group, Ramba Consulting Group LLC, Shumaker Advisors Florida LLC, Converge Government Affairs of Florida Inc.